Results | 2023 £000 | 2022 £000 | 2021 £000 | 2020 £000 | 2019 £000 |
---|---|---|---|---|---|
Revenue | 491,753 | 403,563 | 363,254 | 327,364 | 274,917 |
Underlying operating profit (before JVs and associates) | 33,067 | 26,881 | 25,470 | 26,978 | 23,256 |
Underlying profit before tax | 32,476 | 27,098 | 24,331 | 28,621 | 24,711 |
Non-underlying items before tax | (5,369) | (6,098) | (3,224) | (2,808) | - |
Profit attributable to equity holders of Severfield plc | 21,566 | 15,601 | 17,304 | 20,415 | 20,162 |
Assets employed | 2023 £000 | 2022 £000 | 2021 £000 | 2020 £000 | 2019 £000 |
---|---|---|---|---|---|
Non-current assets | 228,397 | 230,054 | 230,076 | 203,783 | 163,033 |
Net current assets | 27,572 | 17,383 | 22,247 | 21,068 | 33,135 |
Non-current liabilities | (38,251) | (43,477) | (61,394) | (41,176) | (21,161) |
Net assets | 217,718 | 203,960 | 190,929 | 183,675 | 175,007 |
Key statistics | 2023 £000 | 2022 £000 | 2021 £000 | 2020 £000 | 2019 £000 |
---|---|---|---|---|---|
Earnings per share: | |||||
Basic - underlying | 8.48p | 7.22p | 6.43p | 7.74p | 6.65p |
Basic | 6.97p | 5.05p | 5.63p | 6.68p | 6.65p |
Diluted - underlying | 8.39p | 7.19p | 6.43p | 7.70p | 6.58p |
Diluted | 6.90p | 5.03p | 5.63p | 6.64p | 6.58p |
Dividends per share | 3.40p | 3.10p | 2.90p | 2.90p | 2.80p |
Dividend cover (times) - underlying basis | 2.4 | 2.4 | 2.2 | 2.7 | 2.5 |
Share price - high | 75.49p | 84.80p | 79.90p | 96.00p | 88.20p |
Share price - low | 46.65p | 62.60p | 51.20p | 57.20p | 64.60p |
More of our financial information can be found on our Company Reports page.